2023 BATCH ALL STUDENTS PLACED
As PERI has always promised, for the 2023 Batch all Students Placed successfully. This promise is very important to us as this ensures that we guarantee an immediate platform for our students to start their careers. 2022 Batch also, we placed 100% of our students successfully. We are blessed that we are consistent in fulfilling this promise to our students and their parents. The credit goes to the entire PERI team including students, staff and the management team. PERI’s outreach in the industry and the perfectly well coordinated career fairs have made our MNC partners assure us that they will regularly attend our fairs.
2023 BATCH CAMPUS INTERVIEWS
For the year 2023, the industry partners who came to the PERI campus for recruitment are
Date | Company | Details |
03 APR 2023 | 15 Students participated 13 Students got offered | |
28 FEB 2023 | 50 Students participated 8 Students got offered | |
23 FEB 2023 | 75 Students participated 4 Students got offered | |
10 FEB 2023 | 60 Students participated 23 Students got offered | |
09 FEB 2023 | 60 Students participated 2 Students got offered | |
09 FEB 2023 | 20 Students participated 6 Students got offered | |
08 FEB 2023 | 30 Students participated 4 Students got offered | |
02 FEB 2023 | 25 Students participated 5 Students got offered | |
02 FEB 2023 | 40 Students participated 4 Students got offered | |
01 FEB 2023 | 10 Students participated 3 Students got offered | |
10 JAN 2023 | 120 Students participated 46 Students got offered | |
22 DEC 2022 | 100 Students participated 20 Students got offered | |
29 NOV 2022 | 120 Students participated 38 Students got offered | |
26 NOV 2022 | 100 Students participated 7 Students got offered | |
03 11 2022 | 50 Students participated 20 Students got offered | |
17 OCT 2022 | 75 Students participated 4 Students got offered | |
01 OCT 2022 | 70 Students participated 2 Students got offered | |
20 AUG 2022 | 70 Students participated 2 Students got offered | |
09 AUG 2022 | 15 Students participated 2 Students got offered | |
01 JUN 2022 | 5 Students participated 2 Students got offered | |
25 MAR 2022 | 12 Students participated 4 Students got offered | |
22 MAR 2022 | 30 Students participated 14 Students got offered | |
25 FEB 2022 | 45 Students participated 26 Students got offered | |
23 FEB 2022 | 25 Students participated 6 Students got offered | |
17 FEB 2022 | 20 Students participated 2 Students got offered | |
06 FEB 2022 | 40 Students participated 3 Students got offered | |
04 FEB 2022 | 12 Students participated 2 Students got offered | |
03 FEB 2022 | 27 Students participated 6 Students got offered | |
23 DEC 2021 | 55 Students participated 1 Students got offered | |
21 DEC 2021 | 44 Students participated 5 Students got offered | |
16 DEC 2021 | 36 Students participated 1 Student got offered | |
16 DEC 2021 | 20 Students participated 8 Students got offered | |
04 DEC 2021 | 90 Students participated 18 Students got offered | |
27 NOV 2021 | 136 Students participated 2 Students got offered | |
24 NOV 2021 | 34 Students participated 4 Students got offered | |
19 NOV 2021 | 38 Students participated 12 Students got offered | |
23 OCT 2021 | 44 Students participated 5 Students got offered | |
13 OCT 2021 | 109 Students participated 7 Students got offered | |
12 OCT 2021 | 60 Students participated 11 Students got offered | |
25 SEP 2021 | 70 Students participated 14 Students got offered | |
12 SEP 2021 | 82 Students participated 15 Students got offered | |
04 SEP 2021 | 55 Students participated 1 Students got offered | |
25 AUG 2021 | 25 Students participated 4 Students got offered | |
17 AUG 2021 | 55 Students participated 6 Students got offered | |
29 JAN 2021 | 170 Students participated 54 Students got offered | |
25 JAN 2021 | 38 Students participated 15 Students got offered | |
20 JAN 2021 | 15 Students participated 1 Student got offered | |
17 JAN 2021 | 24 Students participated 1 Student got offered | |
07 JAN 2021 | 40 Students participated 2 Students got offered | |
06 JAN 2021 | 46 Students participated 3 Students got offered |
At PERI, we believe in training our students from the 1st year onwards in skills that will ensure effective placement upon graduation. Prominent corporate trainers from Chennai, Bangalore and Coimbatore train and test students in the following key areas:
- Interview skills
- Online & periodic aptitude testing
- Mock interviews
- Group discussions
- Technical concepts and interviews
- Reasoning, quantitative, analytical and verbal skills
All training is performed in state-of-the-art training classrooms with excellent audio-visual facilities.
PERI IT is proud to announce 100% placement record in 2014 and expects to keep this record consistent in future years. Our students exude enthusiasm and confidence due to the extensive training programs conducted by us. This is duly recognized and appreciated by corporations nationwide.
- E-learning content based training on Reasoning, Quantitative, Analytical and Verbal skills.
- Software and Technology training provided PERI Software Solutions Engineers
- Periodical Online Aptitude Test sessions
- Periodical Technical Training sessions by industry representatives
- Interview Skills training by industry personnel
- Value Added Training sessions on Soft Skills
- Mock interviews and group discussions
- Campus and off-campus interviews
- Industrial visits & guest lectures
PERI IT Action Plans |
Key Strategy |
1st Year Students |
|
To identify their strengths and improve communication skills |
1. Paper presentations |
2. Seminars |
|
3. Communication Skills Development |
|
4. Personality Development |
|
2nd Year Students |
|
To prepare them for the corporate environment |
1. Industrial visits |
2. Guest lectures from companies |
|
3. Circulation of industry articles |
|
3rd Year Students |
|
To prepare them for placement opportunities |
1. Regular aptitude training |
2. Group discussions |
|
3. Mock interviews |
|
4. Industry relevant skills development |
|
4th Year Students |
|
1. Student-corporate interactions to map existing students competencies with organizational requirements |
|
2. Fine-tuning of industry skills |
|
3. Attend campus interviews |
|