B.E.Mechanical Engineering


Mechanical Engineering is one of the largest, broadest and oldest engineering disciplines. It finds its application in every branch of industry including aerospace, manufacturing, automotive, building systems, energy, chemical and high-technology sectors. Because of the breadth of the field, there is always a steady demand for mechanical engineers who create the processes and systems that drive technology and industry.


Course Syllabus

PERI IT follows the Anna University syllabus for affiliated colleges. Click on the appropriate semester to view the syllabus. The complete syllabus can be downloaded here.

SL. No. Course Code Course Title L T P C
 THEORY
1 HS6151 Technical English - I 3 1 0 4
2 MA6151 Mathematics – I 3 1 0 4
3 PH6151 Engineering Physics – I 3 0 0 3
4 CY6151 Engineering Chemistry – I 3 0 0 3
5 GE6151 Computer Programming 3 0 0 3
6 GE6152 Engineering Graphics 2 0 3 4
 PRACTICAL
7 GE6161 Computer Practices Laboratory 0 0 3 2
8 GE6162 Engineering Practices Laboratory 0 0 3 2
9 GE6163 Physics and Chemistry Laboratory - I 0 0 2 1
    TOTAL 17 2 11 26
SL. No. Course Code Course Title L T P C
 THEORY
1 HS6251 Technical English – II 3 1 0 4
2 MA6251 Mathematics – II 3 1 0 4
3 PH6251 Engineering Physics – II 3 0 0 3
4 CY6251 Engineering Chemistry – II 3 0 0 3
5 GE6252 Basic Electrical and Electronics Engineering 4 0 0 4
6 GE6253 Engineering Mechanics 3 1 0 4
 PRACTICAL
7 GE6261 Computer Aided Drafting and Modeling Laboratory 0 1 2 2
8 GE6262 Physics and Chemistry Laboratory - II 0 0 2 1
    TOTAL 19 4 4 25
SL. No. Course Code Course Title L T P C
 THEORY
1 MA6351 Transforms and Partial Differential Equations 3 1 0 4
2 CE6306 Strength of Materials 3 1 0 4
3 ME6301 Engineering Thermodynamics 3 0 0 3
4 CE6451 Fluid Mechanics and Machinery 3 0 0 3
5 ME6302 Manufacturing Technology - I 3 0 0 3
6 EE6351 Electrical Drives and Controls 3 0 0 3
 PRACTICAL
7 ME6311 Manufacturing Technology Laboratory - I 0 0 3 2
8 CE6461 Fluid Mechanics and Machinery Laboratory 0 0 3 2
9 EE6365 Electrical Engineering Laboratory 0 0 3 2
    TOTAL 18 2 9 26
SL. No. Course Code Course Title L T P C
 THEORY
1 MA6452 Statistics and Numerical Methods 3 1 0 4
2 ME6401 Kinematics of Machinery 3 0 0 3
3 ME6402 Manufacturing Technology– II 3 0 0 3
4 ME6403 Engineering Materials and Metallurgy 3 0 0 3
5 GE6351 Environmental Science and Engineering 3 0 0 3
6 ME6404 Thermal Engineering 3 0 0 3
 PRACTICAL
7 ME6411 Manufacturing Technology Laboratory–II 0 0 3 2
8 ME6412 Thermal Engineering Laboratory - I 0 0 3 2
9 CE6315 Strength of Materials Laboratory 0 0 3 2
    TOTAL 18 1 9 25
SL. No. Course Code Course Title L T P C
 THEORY
1 ME6501 Computer Aided Design 3 0 0 3
2 ME6502 Heat and Mass Transfer 3 0 0 3
3 ME6503 Design of Machine Elements 3 0 0 3
4 ME6504 Metrology and Measurements 3 0 0 3
5 ME6505 Dynamics of Machines 3 0 0 3
6 GE6075 Professional Ethics in Engineering 3 0 0 3
 PRACTICAL
7 ME6511 Dynamics Laboratory 0 0 3 2
8 ME6512 Thermal Engineering Laboratory-II 0 0 3 2
9 ME6513 Metrology and Measurements Laboratory 0 0 3 2
    TOTAL 18 0 9 24
SL. No. Course Code Course Title L T P C
 THEORY
1 ME6601 Design of Transmission Systems 3 0 0 3
2 MG6851 Principles of Management 3 0 0 3
3 ME6602 Automobile Engineering 3 0 0 3
4 ME6603 Finite Element Analysis 3 0 0 3
5 ME6604 Gas Dynamics and Jet Propulsion 3 0 0 3
6   Elective - I 3 0 0 3
 PRACTICAL
7 ME6611 C.A.D. / C.A.M. Laboratory 0 0 3 2
8 ME6612 Design and Fabrication Project 0 0 4 2
9 GE6563 Communication Skills - Laboratory Based 0 0 4 2
    TOTAL 18 0 11 24
SL. No. Course Code Course Title L T P C
 THEORY
1 ME6701 Power Plant Engineering 3 0 0 3
2 ME6702 Mechatronics 3 0 0 3
3 ME6703 Computer Integrated Manufacturing Systems 3 0 0 3
4 GE6757 Total Quality Management 3 0 0 3
5   Elective – II 3 0 0 3
6   Elective – III 3 0 0 3
 PRACTICAL
6 ME6711 Simulation and Analysis Laboratory 0 0 3 2
7 ME6712 Mechatronics Laboratory 0 0 3 2
8 ME6713 Comprehension 0 0 2 1
    TOTAL 18 0 8 23
SL. No. Course Code Course Title L T P C
 THEORY
1 MG6863 Engineering Economics 3 0 0 3
2   Elective – IV 3 0 0 3
3   Elective – V 3 0 0 3
 PRACTICAL
4 ME6811 Project Work 0 0 12 6
    TOTAL 9 0 12 15
SL. No. Course Code Course Title L T P C
 ELECTIVE I
1 MG6072  Marketing Management 3 0 0 3
2 ME6001  Quality Control and Reliability Engineering 3 0 0 3
3 ME6002  Refrigeration and Air conditioning 3 0 0 3
4 ME6003  Renewable Sources of Energy 3 0 0 3
5 ME6004 Unconventional Machining Processes 3 0 0 3
 ELECTIVE II
6 ME6005 Process Planning and Cost Estimation 3 0 0 3
7 ME6006 Design of Jigs, Fixtures and Press Tools 3 0 0 3
8 ME6007 Composite Materials and Mechanics 3 0 0 3
9 ME6008 Welding Technology 3 0 0 3
10 ME6009 Energy Conservation and Management 3 0 0 3
 ELECTIVE III
11 ME6010 Robotics 3 0 0 3
12 GE6081 Fundamentals of Nanoscience 3 0 0 3
13 ME6011 Thermal Turbo Machines 3 0 0 3
14 ME6012 Maintenance Engineering 3 0 0 3
15 EE6007 Micro Electro Mechanical Systems 3 0 0 3
 ELECTIVE IV
16 IE6605 Production Planning and Control 3 0 0 3
17 MG6071 Entrepreneurship Development 3 0 0 3
18 ME6013 Design of Pressure Vessels and Piping 3 0 0 3
19 ME6014 Computational Fluid Dynamics 3 0 0 3
20 ME6015 Operations Research 3 0 0 3
 ELECTIVE V
21 ME6016 Advanced I.C. Engines 3 0 0 3
22 ME6017 Design of Heat Exchangers 3 0 0 3
23 ME6018 Additive Manufacturing 3 0 0 3
24 ME6019 Non Destructive Testing and Materials 3 0 0 3
25 ME6020 Vibration and Noise Control 3 0 0 3

Laboratories

The Department is backed by a number of well developed laboratories such as CAD CAM Lab with state of the art hardware and software. The department also has well established and 100% equipped basic laboratories such as Thermal Engineering Lab, Dynamics Lab, Metrology Lab and Heat Transfer Lab. The department also boasts a sprawling workshop comprising of Machine Shop, Foundry, Smithy, Sheet Metal, Plumbing, Welding, Fitting and Carpentry sections.


Additional Educative Activities

Seminars are conducted periodically to help students be aware of the latest developments in the industry. Industrial tours and visits are arranged to help students bridge the gap between the theory of academia and the practical needs of the industry. The third year students are additionally provided software training and personality development courses for enhancing their employability skills.

(MOU) Memorandum of Understanding

S No. Company Brand Logo Type Department MOU pdf
1 APT Training Solutions IT MECH Click Here
2 Aqua Pure Pvt Ltd CORE MECH Click Here
3 Gamma Process Hub ITES MECH Click Here
4 New Dolphin Machining Solutions CORE MECH Click Here
5 Ramsays Corporation CORE MECH Click Here
6 Ways Open Academy IT MECH Click Here