M.E. Computer Science Engineering


The post graduate program in Computer Science and Engineering at PERI IT gives students access to multidisciplinary knowledge with a focus on total systems engineering. This course is designed to provide students with the fundamentals of computer science, hardware and software and application of engineering techniques. From that background, engineering concepts and methods are added to give students exposure to circuit design, network design and digital signal processing.

Computing's direct relevance to the real world and its importance in many other areas of society ensures that there is a steady demand for computer science graduates. Due to the variety of jobs from database management to chip design graduates can choose from many different career paths and a wide choice of jobs.


Course Syllabus

PERI IT follows the Anna University syllabus for affiliated colleges. Click on the appropriate semester to view the syllabus. The complete syllabus can be downloaded here.

SL. No. Course Code Course Title L T P C
 THEORY
1 MA7155 Applied Probability and Statistics 3 1 0 4
2 CP7101 Design and Management of Computer Networks 3 0 0 3
3 CP7102 Advanced Data Structures and Algorithms 3 0 0 3
4 CP7103 Multicore Architectures 3 0 0 3
5   Elective I 3 0 0 3
6   Elective II 3 0 0 3
 PRACTICAL
7 CP7111 Advanced Data Structures Laboratory 0 0 4 2
8 CP7112 Case Study - Network Design (Team Work) 0 0 2 1
    TOTAL 18 1 6 22
SL. No. Course Code Course Title L T P C
 THEORY
1 CP7201 Theoretical Foundations of Computer Science 3 1 0 4
2 CP7202 Advanced Databases 3 0 0 3
3 CP7203 Principles of Programming Languages 3 0 0 3
4 CP7204 Advanced Operating Systems 3 0 0 3
5   Elective III 3 0 0 3
6   Elective IV 3 0 0 3
 PRACTICAL
7 CP7211 Advanced Databases Laboratory 0 0 4 2
8 CP7212 Case Study - Operating Systems Design (Team 0 0 2 1
    TOTAL 19 4 7 27
SL. No. Course Code Course Title L T P C
 THEORY
1 CP7301 Software Process and Project Management 3 1 0 4
2   Elective V 3 0 0 3
3   Elective VI 3 0 0 3
4   Elective VII 3 0 0 3
 PRACTICAL
5 CP7311 Project Work (Phase I) 0 0 12 6
    TOTAL 12 1 12 19
SL. No. Course Code Course Title L T P C
 PRACTICAL
1 CP7411 Project Work ( Phase II) 0 0 24 12
    TOTAL 0 0 24 12
SL. No. Course Code Course Title L T P C
 ELECTIVE I
1 SE7103 Formal models of software systems 3 0 0 3
2 CP7001 Performance Evaluation of Computer Systems 3 0 0 3
3 CP7002 Probabilistic Reasoning Systems 3 0 0 3
4 CP7003 Data Analysis and Business Intelligence 3 0 0 3
5 CP7004 Image Processing and Analysis 3 0 0 3
6 NE7001 Sensing Techniques and Sensors 3 0 0 3
 ELECTIVE II
7 CP7005 Randomized Algorithms 3 0 0 3
8 NE7002 Mobile and Pervasive Computing 3 0 0 3
9 CP7006 Parallel Programming Paradigms 3 0 0 3
10 CP7007 Software Requirements Engineering 3 0 0 3
11 CP7008 Speech Processing and Synthesis 3 0 0 3
12 CP7009 Machine Learning Techniques 3 0 0 3
 ELECTIVE III
13 CP7010 Concurrency Models 3 0 0 3
14 CP7011 Real Time Systems 3 0 0 3
15 CP7012 Computer Vision 3 0 0 3
16 NE7202 Network and Information Security 3 0 0 3
17 CP7013 Design and Analysis of Parallel Algorithms 3 0 0 3
18 CP7014 Software Architectures 3 0 0 3
 ELECTIVE IV
19 CP7015 Model Checking and Program Verification 3 0 0 3
20 CP7016 Embedded Software Development 3 0 0 3
21 IF7202 Cloud Computing 3 0 0 3
22 CP7017 Data Visualization Techniques 3 0 0 3
23 NE7005 Protocols and Architecture for Wireless Sensor Networks 3 0 0 3
24 CP7018 Language Technologies 3 0 0 3
 ELECTIVE V
25 NE7012 Social Network Analysis 3 0 0 3
26 CP7019 Managing Big Data 3 0 0 3
27 NE7011 Mobile Application Development 3 0 0 3
28 CP7020 Bio-inspired Computing 3 0 0 3
29 CP7021 Medical Image Processing 3 0 0 3
30 CP7022 Software Design 3 0 0 3
 ELECTIVE VI
31 CP7023 Reconfigurable Computing 3 0 0 3
32 IF7013 Energy Aware Computing 3 0 0 3
33 CP7024 Information Retrieval Techniques 3 0 0 3
34 CP7025 Data Mining Techniques 3 0 0 3
35 IF7002 Bio Informatics 3 0 0 3
36 CP7026 Software Quality Assurance 3 0 0 3
 ELECTIVE VII
37 CP7027 Multi Objective Optimization Techniques 3 0 0 3
38 CP7028 Enterprise Application Integration 3 0 0 3
39 CP7029 Information Storage Management 3 0 0 3
40 CP7030 Robotics 3 0 0 3
41 CP7031 Compiler Optimization Techniques 3 0 0 3

Laboratories

The department is equipped with 6 computing laboratories which comprise 260 highly configured workstations and five servers with all required software and peripherals. All the laboratories have an efficient access to high speed internet connectivity.


Additional Educative Activities

In addition to classroom lectures, guest lectures from corporate legends and experienced academicians on the latest technologies and advancements in IT are arranged. This helps the students keep track of the latest technological achievements in this rapidly changing field.

We believe our main task is to prepare students for careers in industry or to pursue advanced graduate studies. Hence, to enable our students to compete in today’s competitive job environment our students are trained by professionals from PERI Software Solutions.

GIST — Global Information Software Technology, an association formed by the department, periodically organizes guest lectures, seminars and industrial visits for the students to supplement their curriculum. We encourage our students and faculty to participate in symposiums, workshops and conferences conducted by reputed institutions to gain exposure to recent trends in computer and information related areas.