B.E. Electrical and Electronics Engineering


Electrical and Electronics Engineering is the study and application of electricity, electronics and electromagnetism. In today’s world, where everything is increasingly becoming automated and available in electronic format, the demand for electrical and electronic engineers is steadily increasing and is a flourishing career path.


Course Syllabus

PERI IT follows the Anna University syllabus for affiliated colleges. Click on the appropriate semester to view the syllabus. The complete syllabus can be downloaded here.

SL. No. Course Code Course Title L T P C
 THEORY
1 HS6151 Technical English - I 3 1 0 4
2 MA6151 Mathematics - I 3 1 0 4
3 PH6151 Engineering Physics - I 3 0 0 3
4 CY6151 Engineering Chemistry - I 3 0 0 3
5 GE6151 Computer Programming 3 0 0 3
6 GE6152 Engineering Graphics 2 0 3 4
 PRACTICAL
7 GE6161 Computer Practices Laboratory 0 0 3 2
8 GE6162 Engineering Practices Laboratory 0 0 3 2
9 GE6163 Physics and Chemistry Laboratory - I 0 0 2 1
    TOTAL 17 2 11 26
SL. No. Course Code Course Title L T P C
 THEORY
1 HS6251 Technical English - II 3 1 0 4
2 MA6251 Mathematics - II 3 1 0 4
3 PH6251 Engineering Physics - II 3 0 0 3
4 CY6251 Engineering Chemistry - II 3 0 0 3
5 GE6251 Basic Civil and Mechanical Engineering 4 0 0 4
6 EE6201 Circuit Theory 3 1 0 4
 PRACTICAL
7 GE6262 Physics and Chemistry Laboratory - II 0 0 2 1
8 GE6263 Computer Programming Laboratory 0 1 2 2
9 EE6211 Electric Circuits Laboratory 0 0 3 2
    TOTAL 19 4 7 27
SL. No. Course Code Course Title L T P C
 THEORY
1 MA6351 Transforms and Partial Differential Equations 3 1 0 4
2 EE6301 Digital Logic Circuits 3 1 0 4
3 EE6302 Electromagnetic Theory 3 1 0 4
4 GE6351 Environmental Science and Engineering 3 0 0 3
5 EC6202 Electronic Devices and Circuits 3 1 0 4
6 EE6303 Linear Integrated Circuits and Applications 3 0 0 3
 PRACTICAL
7 EC6361 Electronics Laboratory 0 0 3 2
8 EE6311 Linear and Digital Integrated Circuits Laboratory 0 0 3 2
    TOTAL 18 4 6 26
SL. No. Course Code Course Title L T P C
 THEORY
1 MA6459 Numerical Methods 3 1 0 4
2 EE6401 Electrical Machines - I 3 1 0 4
3 CS6456 Object Oriented Programming 3 0 0 3
4 EE6402 Transmission and Distribution 3 0 0 3
5 EE6403 Discrete Time Systems and Signal Processing 3 0 0 3
6 EE6404 Measurements and Instrumentation 3 0 0 3
 PRACTICAL
7 CS6461 Object Oriented Programming Laboratory 0 0 3 2
8 EE6411 Electrical Machines Laboratory - I 0 0 3 2
    TOTAL 18 2 6 24
SL. No. Course Code Course Title L T P C
 THEORY
1 EE6501 Power System Analysis 3 0 0 3
2 EE6502 Microprocessors and Microcontrollers 3 0 0 3
3 ME6701 Power Plant Engineering 3 0 0 3
4 EE6503 Power Electronics 3 0 0 3
5 EE6504 Electrical Machines - II 3 1 0 4
6 IC6501 Control Systems 3 1 0 4
 PRACTICAL
7 EE6511 Control and Instrumentation Laboratory 0 0 3 2
8 GE6563 Communication Skills - Laboratory Based 0 0 4 2
9 EE6512 Electrical Machines Laboratory - II 0 0 3 2
    TOTAL 18 0 9 24
SL. No. Course Code Course Title L T P C
 THEORY
1 EC6651 Communication Engineering 3 0 0 3
2 EE6601 Solid State Drives 3 0 0 3
3 EE6602 Embedded Systems 3 0 0 3
4 EE6603 Power System Operation and Control 3 0 0 3
5 EE6604 Design of Electrical Machines 3 1 0 4
6   Elective - I 3 0 0 3
 PRACTICAL
7 EE6611 Power Electronics and Drives Laboratory 0 0 3 2
8 EE6612 Microprocessors and Microcontrollers Laboratory 0 0 3 2
9 EE6613 Presentation Skills and Technical Seminar 0 0 2 1
    TOTAL 18 1 8 24
SL. No. Course Code Course Title L T P C
 THEORY
1 EE6701 High Voltage Engineering 3 0 0 3
2 EE6702 Protection and Switchgear 3 0 0 3
3 EE6703 Special Electrical Machines 3 0 0 3
4 MG6851 Principles of Management 3 0 0 3
5   Elective - II 3 0 0 3
6   Elective - III 3 0 0 3
 PRACTICAL
6 EE6711 Power System Simulation Laboratory 0 0 3 2
7 EE6712 Comprehension 0 0 2 1
    TOTAL 18 0 5 21
SL. No. Course Code Course Title L T P C
 THEORY
1 EE6801 Electric Energy Generation, Utilization and Conservation 3 0 0 3
2   Elective - IV 3 0 0 3
3   Elective - V 3 0 0 3
 PRACTICAL
4 EE6811 Project Work 0 0 12 6
    TOTAL 9 0 12 15
SL. No. Course Code Course Title L T P C
 ELECTIVE I
1 EE6001 Visual Languages and Applications 3 0 0 3
2 IC6601 Advanced Control System 3 0 0 3
3 EE6002 Power System Transients 3 0 0 3
4 EE6003 Optimisation Techniques 3 0 0 3
 ELECTIVE II
5 EI6703 Fibre Optics and Laser Instruments 3 0 0 3
6 EI6704 Biomedical Instrumentation 3 0 0 3
7 EE6004 Flexible AC Transmission Systems 3 0 0 3
8 EE6005 Power Quality 3 0 0 3
9 EE6006 Applied Soft Computing 3 0 0 3
 ELECTIVE III
10 GE6081 Fundamentals of Nanoscience 3 0 0 3
11 IC6002 System Identification and Adaptive Control 3 0 0 3
12 EE6007 Micro Electro Mechanical Systems 3 0 0 3
13 EE6008 Microcontroller Based System Design 3 0 0 3
 ELECTIVE IV
14 EE6009 Power Electronics for Renewable Energy Systems 3 0 0 3
15 EE6010 High Voltage Direct Current Transmission 3 0 0 3
16 EE6011 Power System Dynamics 3 0 0 3
17 IC6003 Principles of Robotics 3 0 0 3
 ELECTIVE V
18 GE6075 Professional Ethics in Engineering 3 0 0 3
19 GE6757 Total Quality Management 3 0 0 3
20 EC6002 Advanced Digital Signal Processing 3 0 0 3
21 EE6012 Computer Aided Design of Electrical Apparatus 3 0 0 3
22 EC6601 VLSI Design 3 0 0 3

Laboratories

Our laboratories are highly modernized to reflect the rapidly changing trends in technology and have all necessary facilities aimed at imparting the best practical knowledge to the students. Some of the laboratories are listed below.

  • Electrical Machines Lab
  • Power Electronics Lab
  • Control Systems Lab
  • Measurement and Instrumentation Lab

Additional Educative Activities

The department aims to provide quality education and a thorough training in concepts and practical knowledge necessary for a fulfilling career. The students are also provided special training to strengthen their technical and communication skills. The department arranges periodic industrial visits each semester for the students to improve their practical technical knowledge.

The department also conducts periodic guest lectures by professionals from reputed organizations and universities. The students are well taught theoretically and practically to design electrical and electronic circuits. In order to build a more rounded training, the students are encouraged to participate in national and international events.

The Department also hosts an association of Electrical & Electronics Engineering named "Elysian" that was inaugurated on 09 Feb 2012.

 

(MOU) Memorandum of Understanding

S No. Company Brand Logo Type Department MOU pdf
1 3Edge Solutions IT EEE Click Here
2 APT Training Solutions IT EEE Click Here
3 Aqua Pure Pvt Ltd CORE EEE Click Here
4 Datalogics India Private Limited CORE EEE Click Here
5 Gamma Process Hub ITES EEE Click Here
6 LITE Academy IT EEE Click Here
7 Soft Solutions 4 U IT EEE Click Here
8 Sparkle Soft Systems Private Limited IT EEE Click Here
9 Vega Intellisoft IT EEE Click Here
10 Ways Open Academy IT EEE Click Here