CHS
2020
2020
Department of Computer Science & Engineering was established in the year 2010 since the inception of Peri Institute of Technology, with the objective of imparting quality education in the field of Computer Science. The Department offers the four years Bachelor of Engineering (B.E.) program and the 2 years Master of Engineering (M.E.) program.
The prime focus of our department is to enhance the students to extend and strengthen the ability to develop and sustain the transformative system to create future leaders. With rapidly evolving technology and the continuous need for innovation, the department has produced and trying to produce quality professionals, holding important positions in Information Technology industry. On keeping with the spirit of the rapidly evolving technology and the continuous need for innovation, the department stresses on nurturing the talent of students for top industries across the globe, for pursuing higher studies and R&D in National and International Universities. Students can show off their technical talents and team works through various events organized by the students clubs SPINAETOS, IoT Club and CSI Student Chapter.
Well qualified and experienced faculties form the backbone of the department. The department has faculty pursuing Doctorate Ph.D. in upgrading areas like Cloud computing, IOT, Data Analytics, Business Analytics, Digital Transaction etc.
To produce competent professionals with moral values through scientific and knowledge-based education
PEO 1: | To provide students with strong introductory concepts and also advanced techniques and tools in order to enable them to build solutions or systems of varying density. |
PEO 2: | To ensure that graduates will have the ability and attitude to adapt to emerging technological changes. |
PEO 3: | To enable graduates to pursue higher education and research, or have a successful career in industries associated with Computer Science and Engineering, or as entrepreneurs. |
PEO 4: | To Exhibit professional attitude, teamwork and practice code of ethics. |
1. | Analyze , design and develop computing solutions by applying foundational concepts of Computer Science and Engineering., |
2. | Apply software Engineering principles and practices for developing quality software for scientific and business applications. |
3. | Adapt to emerging information and communication technologies to innovate ideas and solutions to existing / Novel problems. |
Engineering Graduates will be able to:
We have 6 well maintained computer laboratories with highly equipped computers and the required software along with internet facility. Computer labs provide knowledge in Hardware, Networking, Open source environment, middleware technologies, Computer graphics, Object oriented concepts and Java, etc., to the students and promote them to develop the software and applications in a most efficient manner.
S No. | Company | Brand Logo | Type | Department | MOU pdf |
1 | 3Edge Solutions | ![]() |
IT | CSE | Click Here |
2 | APT Training Solutions | ![]() |
IT | CSE | Click Here |
3 | Datalogics India Private Limited | ![]() |
CORE | CSE | Click Here |
4 | Gamma Process Hub | ![]() |
ITES | CSE | Click Here |
5 | LITE Academy | ![]() |
IT | CSE | Click Here |
6 | Soft Solutions 4 U | ![]() |
IT | CSE | Click Here |
7 | Sparkle Soft Systems Private Limited | ![]() |
IT | CSE | Click Here |
8 | Vega Intellisoft | ![]() |
IT | CSE | Click Here |
9 | Ways Open Academy | ![]() |
IT | CSE | Click Here |
S.No | Name of the Student | Dept | Company Name | Sector | Salary Per Annum |
1 | Adarsh.R | CSE | Indium Software | IT | Rs.1,80,000 |
2 | Angeline.T | CSE | Indium Software | IT | Rs.1,80,000 |
3 | Balayogashree.G | CSE | CSS | IT | Rs.1,80,000 |
4 | Geethanjali.V | CSE | CSS | IT | Rs.1,80,000 |
5 | Harish.V | CSE | Indium Software | IT | Rs.1,80,000 |
6 | John Betson.J | CSE | Indium Software | IT | Rs.1,80,000 |
7 | Joseph Naveen Kumar | CSE | HCL | IT | Rs.2,40,000 |
8 | KarthikRaja.V | CSE | Indium Software | IT | Rs.2,40,000 |
9 | Kowsalya.R | CSE | Indium Software | IT | Rs.1,40,000 |
10 | Kowsalya.V | CSE | Indium Software | IT | Rs.1,80,000 |
11 | Madhumitha.V | CSE | Indium Software | IT | Rs.1,80,000 |
12 | Pavithra.B | CSE | Indium Software | IT | Rs.1,80,000 |
13 | Prasanth.P | CSE | Indium Software | IT | Rs.1,40,000 |
14 | Preethi.T | CSE | HCL | IT | Rs.2,40,000 |
15 | Priya.S | CSE | Indium Software | IT | Rs.1,40,000 |
16 | Priyanka.P | CSE | IDBI | IT | Rs.1,80,000 |
17 | Ramya.R | CSE | HCL | IT | Rs.1,80,000 |
18 | Ranjith Kumar.R | CSE | CSS | IT | Rs.1,80,000 |
19 | Roseline.Y | CSE | Indium Software | IT | Rs.1,40,000 |
20 | Santhosh Kumar.J | CSE | IDBI | IT | Rs.1,80,000 |
21 | Sharath Kumar.L.R | CSE | Indium Software | IT | Rs.1,80,000 |
22 | Shrihari.P | CSE | Indium Software | IT | Rs.1,40,000 |
23 | Sindhuja.N | CSE | Main tech | IT | Rs.1,80,000 |
24 | Sneha.D | CSE | IDBI | IT | Rs.1,80,000 |
25 | Sri lakshmija.R | CSE | Indium Software | IT | Rs.1,80,000 |
26 | Sri Sai Ganguly.T.P | CSE | Main tech | IT | Rs.1,40,000 |
27 | Manikandan.V | CSE | Main tech | IT | Rs.1,80,000 |
28 | Mohammed Ansari.R | CSE | CSS | IT | Rs.1,20,000 |
29 | Koustubh.N.V.S | CSE | Indium Software | IT | Rs.1,80,000 |
30 | Yeshwanth.S | CSE | Indium Software | IT | Rs.1,80,000 |
31 | Puneeth Sahadev | CSE | CSS | IT | Rs.1,80,000 |
32 | Geetha.R | CSE | Sutherland Tech | IT | Rs.1,80,000 |
33 | Maria Roger Kalvin | CSE | Hexaware | IT | Rs.1,40,000 |
34 | Sarath Kumar.S | CSE | Indium Software | IT | Rs.1,80,000 |
35 | Sham Kumar.R | CSE | Indium Software | IT | Rs.1,80,000 |
36 | Roshine | CSE | Sutherland Tech | IT | Rs.1,80,000 |
37 | Dinesh Kumar | CSE | Indium Software | IT | Rs.2,40,000 |
S.No | Name of the Student | Dept | Company Name | Sector | Salary Per Annum |
1 | Ajith Kumar B | CSE | Aegis Limited | IT | Rs.1,40,000 |
2 | Caroline D | CSE | Aagna Global | IT | Rs.1,40,000 |
3 | Dhanalakshmi | CSE | Aegis Limited | IT | Rs.1,40,000 |
4 | Divya R | CSE | Aegis Limited | IT | Rs.1,40,000 |
5 | Hemalatha S | CSE | Aegis Limited | IT | Rs.1,40,000 |
6 | Jeeva M | CSE | Aegis Limited | IT | Rs.1,40,000 |
7 | Joshua Samuel I | CSE | Sensiple | IT | Rs.2,40,000 |
8 | Juvi Raju | CSE | Sensiple | IT | Rs.2,40,000 |
9 | Madhumathi R M | CSE | Aegis Limited | IT | Rs.1,40,000 |
10 | Monica M | CSE | Sensiple | IT | Rs.2,40,000 |
11 | Nousheen R | CSE | Aegis Limited | IT | Rs.1,40,000 |
12 | Prasanna M S | CSE | Paragon Digital Services | IT | Rs.1,80,000 |
13 | Praveen Kumar M | CSE | Zealous Services | IT | Rs.1,40,000 |
14 | Rafana O | CSE | Sensiple | IT | Rs.2,40,000 |
15 | Saranya G B | CSE | Zealous Services | IT | Rs.1,40,000 |
16 | Selvarani.S | CSE | Aagna Global | IT | Rs.1,20,000 |
17 | Shanmuga Priya.A | CSE | Zealous Services | IT | Rs.1,40,000 |
18 | Shanmuga Sundari.S | CSE | Aegis Limited | IT | Rs.1,40,000 |
19 | Srinivasan R | CSE | Aegis Limited | IT | Rs.1,40,000 |
20 | Sudharsan.T R | CSE | Paragon Digital Services | IT | Rs.1,80,000 |
21 | Tandlam Vamsi Krishna | CSE | Paragon Digital Services | IT | Rs.1,80,000 |
22 | Venkatachalapathy K | CSE | Aegis Limited | IT | Rs.1,40,000 |
23 | Vignesh K | CSE | Sensiple | IT | Rs.2,40,000 |
24 | Vignesh Sudhakar | CSE | Sensiple | IT | Rs.2,40,000 |
25 | Vigneshwaran | CSE | Sensiple | IT | Rs.2,40,000 |
26 | Vishnu V | CSE | Aegis Limited | IT | Rs.1,40,000 |
27 | Yamuna Rani.P | CSE | Paragon Digital Services | IT | Rs.1,80,000 |
28 | Ananthi T S | CSE | Aagna Global | IT | Rs.1,20,000 |
41 | Kousalya T | CSE | Zealous Services | IT | Rs.1,40,000 |
29 | Atshaya Chella Sowparnika P | CSE | E Noah I Solutions | IT | Rs.1,76,000 |
30 | Divyapriya K | CSE | Aegis Limited | IT | Rs.1,40,000 |
31 | Kavitha S | CSE | Paragon Digital Services | IT | Rs.1,80,000 |
32 | Kodeeswari L K | CSE | Aegis Limited | IT | Rs.1,40,000 |
33 | Priyanka J | CSE | Aegis Limited | IT | Rs.1,40,000 |
34 | Rosan Benazar M | CSE | Aegis Limited | IT | Rs.1,40,000 |
35 | Vishali.N T | CSE | E Noah I Solutions | IT | Rs.1,76,000 |
36 | Arun V | CSE | Sensiple | IT | Rs.2,40,000 |
37 | Bhuvaneswary V K | CSE | Aegis Limited | IT | Rs.1,40,000 |
38 | Damodharan K | CSE | Aegis Limited | IT | Rs.1,40,000 |
39 | Kerthivasan T S | CSE | Aegis Limited | IT | Rs.1,40,000 |
40 | Lokeshwaran R | CSE | Aegis Limited | IT | Rs.1,40,000 |
42 | Om Durga O | CSE | Sensiple | IT | Rs.2,40,000 |
43 | Sowmiya S | CSE | Zealous Services | IT | Rs.1,40,000 |
44 | Sree Aadithya J S | CSE | Aegis Limited | IT | Rs.1,40,000 |
45 | Swathi.S | CSE | Paragon Digital Services | IT | Rs.1,80,000 |
46 | Sujatha | CSE | Maintec | IT | Rs.1,50,000 |
47 | Aswitha S | CSE | E Noah I Solutions | IT | Rs.1,76,000 |
48 | Mahibala K | CSE | E Noah I Solutions | IT | Rs.1,76,000 |
49 | Sanjay Kumar C | CSE | E Noah I Solutions | IT | Rs.1,76,000 |
50 | Sellipriyanga C | CSE | Aegis Limited | IT | Rs.1,40,000 |
51 | Udhayasuriyan | CSE | Aegis Limited | IT | Rs.1,40,000 |
52 | Anupriya M | CSE | E Noah I Solutions | IT | Rs.1,76,000 |
53 | Karthikeyan K | CSE | E Noah I Solutions | IT | Rs.1,76,000 |
S.No | Name of the Student | Dept | Company Name | Sector | Salary Per Annum |
1 | Aaron S | CSE | First Source | IT | Rs.1,80,000 |
2 | Ananda Selvi | CSE | Tech Mahindra | IT | Rs.1,80,000 |
3 | Ando Lawrence D | CSE | First Source | IT | Rs.1,80,000 |
4 | Anguraj P | CSE | Hexaware | IT | Rs.1,80,000 |
5 | Arun Kumar.M | CSE | First Source | IT | Rs.1,80,000 |
6 | Bhuvaneswari S | CSE | Tech Mahindra | IT | Rs.1,80,000 |
7 | Dinesh Kumar B | CSE | Zoho Corp | IT | Rs.2,40,000 |
8 | Dineshwaran R | CSE | Tech Mahindra | IT | Rs.2,40,000 |
9 | Divya R | CSE | Real Image | IT | Rs.1,40,000 |
10 | Gnanapriya V | CSE | Tech Mahindra | IT | Rs.2,40,000 |
11 | Janani Thanigaivel | CSE | Sutherland(NV) | IT | Rs.1,40,000 |
12 | Kamesh L | CSE | Sparkle Soft | IT | Rs.1,80,000 |
13 | Lokesh Chandra Prasanth | CSE | Tech Mahindra | IT | Rs.1,40,000 |
14 | Mahalakshmi. S. P | CSE | Tech Mahindra | IT | Rs.1,80,000 |
15 | Monica Priyadharshini K | CSE | Tech Mahindra | IT | Rs.1,80,000 |
16 | Nithin Shyam | CSE | Profuture | IT | Rs.1,80,000 |
17 | Parvatha Varthini N | CSE | Test press | IT | Rs.1,80,000 |
18 | Pavithra V | CSE | First Source | IT | Rs.1,40,000 |
19 | Sai Prasanth D | CSE | Tech Mahindra | IT | Rs.1,40,000 |
20 | Sruthilaya B | CSE | First Source/Profuture | IT | Rs.1,80,000 |
21 | Swathi S | CSE | First Source | IT | Rs.1,80,000 |
22 | Tharageswari.S.G | CSE | Tech Mahindra | IT | Rs.1,80,000 |
23 | Thenammai S | CSE | Dhonadhi | IT | Rs.1,80,000 |
24 | Vaishali P | CSE | Sparkle Soft | IT | Rs.1,80,000 |
25 | Vigneswaran K | CSE | Dhonadhi | IT | Rs.1,80,000 |
26 | Vimala S | CSE | First Source | IT | Rs.1,80,000 |
27 | Vishnu Priya | CSE | Dhonadhi | IT | Rs.1,80,000 |
CHS
2020
EDC-EEE,CSE
2020
ICIRCC
2020
EDC
IDEA FEST
ISRO
Final Year Project at
IPR
Workshop
5th
Graduation day
ICIRCC
2019
Women's
Day
CSE
ISRO
CSE
Guidance
CSE
Guest
CSE
IDL - Visit
CSE
IDL - Visit
Career
Guidance
Proteus
Design
ICIRCC
’18
CSE
PDP
CSI
Student
WEC
Seminar
Club
Association
Inaugural
Techtonic
CSE
Gold Medalist-3rd
Convocation
CS6703-GRID &
CLOUD COMPUTING
Cash
Awards
Placement
Day 2017
CSE
PDP
Gold Medal &
Cash Award
Symposium -
Experitz 2K15
PERI IT signs
MoU with TCSiON